Property prices in Paris (75016): median 10 818 €/m² (flats)
Median price per m² in Paris, Paris, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
15 540 €/m²
+41,9 % since 2014
Flats — 2025 median
10 818 €/m²
+23,7 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Paris?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 75016
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 10 947 € | 19 | 8 748 € | 2358 |
| 2015 | 12 797 € | 34 | 8 562 € | 2941 |
| 2016 | 13 611 € | 20 | 8 829 € | 2712 |
| 2017 | 14 728 € | 36 | 9 455 € | 3102 |
| 2018 | 14 893 € | 35 | 10 250 € | 3073 |
| 2019 | 14 671 € | 38 | 10 789 € | 3196 |
| 2020 | 14 274 € | 30 | 11 537 € | 2464 |
| 2021 | 16 557 € | 38 | 11 573 € | 2902 |
| 2022 | 15 317 € | 29 | 11 656 € | 3070 |
| 2023 | 16 981 € | 23 | 11 227 € | 2451 |
| 2024 | 15 359 € | 18 | 10 644 € | 2149 |
| 2025 | 15 540 € | 24 | 10 818 € | 2545 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Paris
The closest postcodes, with their median house price.