Property prices in Paris (75017): median 10 000 €/m² (flats)
Median price per m² in Paris, Paris, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
15 198 €/m²
+48,9 % since 2014
Flats — 2025 median
10 000 €/m²
+22,6 % since 2014
Price per m² trend (2014–2025)
Spotted a listing here?
Enter its price and size: gap with the local market and negotiation room in 10 seconds, no sign-up.
Past judicial auction sales in Paris (75017)
345 adjudications recorded from 1999 to 2026; median hammer price €178,000. Where the starting price is known (82 sales), the hammer price reached a median 2.5 × the starting price.
| Hearing | Property | Starting price | Sold for |
|---|---|---|---|
| Sep 2, 2026 | Un studio — de 13,39 m², au 2ème étage, d'une pièce principale, avec salle d'eau séparée Occupé - Une … | 40,000 € | 82,000 € |
| Jun 18, 2026 | Un appartement — de 55,94 m², au rez-de-chaussée, couloir de gauche en entrant, porte fond droite, comprena… | 350,000 € | 361,000 € |
| May 7, 2026 | Un appartement — de 8,50 m², au 6ème étage, une chambre portant le n°1 avec un point d'eau Wc communs à l'é… | 22,000 € | 60,200 € |
| Feb 12, 2026 | Un studio — de 16,68 m², bâtiment A, escalier A, au 1er étage, porte face gauche, comprenant : entrée,… | 80,000 € | 150,000 € |
| Feb 5, 2026 | Un studio — de 10,08 m², escalier A, au 4ème étage, couloir face, 1ère porte à gauche, comprenant : gr… | 51,000 € | 65,000 € |
| Jan 8, 2026 | Une chambre de service — de 8,84 m², au 7ème étage, avec : séjour, coin-cuisine, salle d'eau/wc (lot n°39) Ce lot e… | 45,000 € | 70,000 € |
| Sep 4, 2025 | Un appartement — de 23,86 m², dans le 1er bâtiment sur cour, au 1er étage, comprenant : pièce principale av… | 60,000 € | 155,000 € |
| Jul 10, 2025 | Un appartement — de 127,23 m² environ, au 4ème étage - Une chambre de 6,94 m² environ, au 7ème étage - Une … | 330,000 € | 1,184,000 € |
| Jul 3, 2025 | Un appartement — de 85 m² , dans le bâtiment B, au 1er étage, escalier D, porte face, comprenant : entrée, … | 250,000 € | 629,000 € |
| Jul 3, 2025 | Un appartement — de 180,76 m², au 2ème étage, escalier A, porte gauche, comprenant : entrée, séjour, salle … | 500,000 € | 1,610,000 € |
| Jul 3, 2025 | Un appartement — de 56,54 m², comprenant : hall d'entrée avec placard, salle d'eau, wc, chambre avec placar… | 105,000 € | 256,000 € |
| Jun 26, 2025 | Une chambre — de 8,50 m², au 7ème étage Droit au wc commun se trouvant à l'étage Cave au sous-sol Occupé… | 60,000 € | 60,001 € |
| Jun 19, 2025 | Un appartement — bâtiment sur cour, au 1er étage, couloir de gauche, porte au fond du couloir, comprenant :… | 130,000 € | 245,000 € |
| May 15, 2025 | Un appartement — de 56,51 m², au 4ème étage, escalier E, porte gauche, comprenant : entrée, séjour, deux ch… | 529,100 € | 529,100 € |
| Mar 27, 2025 | Un appartement — de 96,25 m², bâtiment B, escalier D, au 3ème étage, porte droite, comprenant : entrée, dég… | 300,000 € | 755,000 € |
| Mar 20, 2025 | Un logement — de 24,15 m² de type F1 Cave Occupé | 134,000 € | 134,200 € |
| Mar 6, 2025 | Une habitation — d'une superficie de 18,07 m² Loi Carrez et de 18,43 m² au sol, comprenant : séjour, chambr… | 35,000 € | 121,000 € |
| Jan 9, 2025 | Un appartement — de 56,51 m², au 4ème étage, escalier E, porte gauche, comprenant : entrée, séjour, deux ch… | 200,000 € | 481,000 € |
| Dec 5, 2024 | Un logement — de 24,15 m², de type F1, bâtiment A, au 5ème étage, porte droite, comprenant : entrée/cuis… | 57,000 € | 122,000 € |
| Sep 5, 2024 | Un appartement — de 33,92 m², de type F2, au 1er étage porte face droite, comprenant : entrée avec placard,… | 25,000 € | 220,000 € |
Source: public adjudication results (Licitor). The 20 most recent sales are listed; starting prices are completed progressively.
See upcoming auctions →Eyeing a property in Paris?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 75017
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 10 207 € | 10 | 8 160 € | 2583 |
| 2015 | 11 060 € | 8 | 8 106 € | 2965 |
| 2016 | 10 370 € | 15 | 8 409 € | 2794 |
| 2017 | 10 577 € | 11 | 9 118 € | 3023 |
| 2018 | 11 595 € | 8 | 9 800 € | 2974 |
| 2019 | 14 475 € | 6 | 10 468 € | 3072 |
| 2020 | 15 361 € | 6 | 11 250 € | 2431 |
| 2021 | 15 830 € | 7 | 11 271 € | 2961 |
| 2022 | 16 000 € | 8 | 11 213 € | 3165 |
| 2023 | 13 502 € | 7 | 10 644 € | 2502 |
| 2024 | 6 440 €* | 2 | 10 000 € | 2315 |
| 2025 | 15 198 € | 7 | 10 000 € | 2661 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Paris
The closest postcodes, with their median house price.