Property prices in Carnetin (77400): median 3 871 €/m² (flats)
Median price per m² in Carnetin, Dampmart, Gouvernes, Seine-et-Marne, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
3 351 €/m²
+17,5 % since 2014
Flats — 2025 median
3 871 €/m²
+11,3 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Carnetin?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 77400
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 2 852 € | 307 | 3 478 € | 295 |
| 2015 | 2 778 € | 295 | 3 571 € | 409 |
| 2016 | 2 860 € | 326 | 3 395 € | 340 |
| 2017 | 2 988 € | 358 | 3 308 € | 351 |
| 2018 | 3 008 € | 335 | 3 404 € | 408 |
| 2019 | 3 181 € | 322 | 3 654 € | 401 |
| 2020 | 3 331 € | 320 | 3 655 € | 348 |
| 2021 | 3 638 € | 370 | 3 710 € | 448 |
| 2022 | 3 646 € | 377 | 4 076 € | 505 |
| 2023 | 3 728 € | 254 | 3 946 € | 314 |
| 2024 | 3 500 € | 213 | 3 671 € | 280 |
| 2025 | 3 351 € | 269 | 3 871 € | 321 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Seine-et-Marne
The closest postcodes, with their median house price.