Property prices in Bussy-Saint-Georges (77600): median 4 327 €/m² (flats)
Median price per m² in Bussy-Saint-Georges, Bussy-Saint-Martin, Chanteloup-en-Brie, Seine-et-Marne, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
3 717 €/m²
+22,9 % since 2014
Flats — 2025 median
4 327 €/m²
+28,7 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Bussy-Saint-Georges?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 77600
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 3 024 € | 162 | 3 361 € | 308 |
| 2015 | 2 939 € | 175 | 3 385 € | 339 |
| 2016 | 2 891 € | 191 | 3 421 € | 362 |
| 2017 | 3 021 € | 225 | 3 518 € | 412 |
| 2018 | 3 340 € | 209 | 3 799 € | 484 |
| 2019 | 3 344 € | 201 | 3 862 € | 409 |
| 2020 | 3 544 € | 198 | 3 968 € | 360 |
| 2021 | 3 772 € | 219 | 4 241 € | 526 |
| 2022 | 4 039 € | 204 | 4 581 € | 576 |
| 2023 | 3 961 € | 149 | 4 471 € | 388 |
| 2024 | 3 690 € | 131 | 4 362 € | 296 |
| 2025 | 3 717 € | 161 | 4 327 € | 293 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Seine-et-Marne
The closest postcodes, with their median house price.