Property prices in Arcueil (94110): median 4 886 €/m² (flats)
Median price per m² in Arcueil, Val-de-Marne, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
5 422 €/m²
-6,1 % since 2014
Flats — 2025 median
4 886 €/m²
+23,0 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Arcueil?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 94110
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 5 773 € | 36 | 3 971 € | 105 |
| 2015 | 5 000 € | 43 | 4 007 € | 134 |
| 2016 | 5 253 € | 63 | 4 234 € | 120 |
| 2017 | 4 722 € | 59 | 4 428 € | 146 |
| 2018 | 5 723 € | 46 | 4 983 € | 149 |
| 2019 | 6 014 € | 55 | 5 072 € | 170 |
| 2020 | 6 587 € | 50 | 5 287 € | 125 |
| 2021 | 6 776 € | 63 | 5 852 € | 163 |
| 2022 | 7 396 € | 53 | 5 763 € | 159 |
| 2023 | 6 172 € | 51 | 5 862 € | 126 |
| 2024 | 6 061 € | 40 | 5 161 € | 114 |
| 2025 | 5 422 € | 33 | 4 886 € | 143 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Val-de-Marne
The closest postcodes, with their median house price.