Property prices in Bonneuil-sur-Marne (94380): median 3 417 €/m² (flats)
Median price per m² in Bonneuil-sur-Marne, Val-de-Marne, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
4 428 €/m²
+30,7 % since 2014
Flats — 2025 median
3 417 €/m²
+5,8 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Bonneuil-sur-Marne?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 94380
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 3 389 € | 32 | 3 230 € | 93 |
| 2015 | 4 000 € | 41 | 3 184 € | 54 |
| 2016 | 4 187 € | 38 | 3 259 € | 72 |
| 2017 | 3 810 € | 35 | 3 393 € | 176 |
| 2018 | 3 571 € | 40 | 3 226 € | 193 |
| 2019 | 4 254 € | 42 | 3 214 € | 81 |
| 2020 | 4 250 € | 35 | 3 315 € | 53 |
| 2021 | 4 667 € | 35 | 3 767 € | 141 |
| 2022 | 4 773 € | 37 | 3 664 € | 99 |
| 2023 | 4 426 € | 33 | 3 680 € | 58 |
| 2024 | 4 393 € | 27 | 3 833 € | 39 |
| 2025 | 4 428 € | 26 | 3 417 € | 39 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Val-de-Marne
The closest postcodes, with their median house price.