Where to invest in France? The rental yield rankings.
Postcodes ranked by gross rental yield — official rents (Carte des loyers) set against real sale prices (DVF). No sponsored rankings: public data only, recalculated every day.
An honest reminder: a high yield usually comes with a less liquid market, a greater risk of vacancy and a slower resale. Yield is never the only criterion.
1,960 postcodes ranked (≥ 20 sales/year) — prices 2025, rents 2025. Median gross yield in France: 6.2 %. · 24 / 40
| # | Area | Median price | Rent | Gross yield | Sales/year | Population | Tension |
|---|---|---|---|---|---|---|---|
| 1151 | 97438Sainte-Marie | 2,429 €/m² | 13.5 €/m² | 6.7 % | 63 | 37,093+1.3 % | B1Tight |
| 1152 | 38950Quaix-en-Chartreuse, Saint-Martin-le-Vinoux | 2,415 €/m² | 13.4 €/m² | 6.7 % | 54 | 7,021+0.8 % | B1Tight |
| 1153 | 77090Collégien | 3,453 €/m² | 19.2 €/m² | 6.7 % | 31 | 3,354+0.1 % | AVery tight |
| 1154 | 95430Auvers-sur-Oise, Butry-sur-Oise | 3,130 €/m² | 17.4 €/m² | 6.7 % | 20 | 9,115-0.1 % | AVery tight |
| 1155 | 06440Blausasc, L'Escarène | 2,462 €/m² | 13.7 €/m² | 6.7 % | 79 | 9,318-0.0 % | B2Moderate |
| 1156 | 27140Amécourt, Bazincourt-sur-Epte | 2,392 €/m² | 13.3 €/m² | 6.7 % | 48 | 13,855+0.9 % | B1Tight |
| 1157 | 38630Corbelin, Les Avenières Veyrins-Thuellin | 2,050 €/m² | 11.4 €/m² | 6.7 % | 21 | 10,073+0.3 % | CRelaxed |
| 1158 | 42210Bellegarde-en-Forez, Boisset-lès-Montrond | 1,965 €/m² | 10.9 €/m² | 6.7 % | 40 | 15,498+0.7 % | B2Moderate |
| 1159 | 64000Pau | 2,167 €/m² | 12.1 €/m² | 6.7 % | 1540 | 80,441+0.4 % | B2Moderate |
| 1160 | 91200Athis-Mons | 3,301 €/m² | 18.3 €/m² | 6.7 % | 192 | 36,613+1.7 % | AVery tight |
| 1161 | 26600Beaumont-Monteux, Chanos-Curson | 2,048 €/m² | 11.4 €/m² | 6.7 % | 89 | 24,707+0.6 % | B2Moderate |
| 1162 | 83100Toulon | 2,594 €/m² | 14.4 €/m² | 6.7 % | 502 | 59,705+0.9 % | AVery tight |
| 1163 | 07140Chambonas, Gravières | 1,881 €/m² | 10.5 €/m² | 6.7 % | 23 | 6,149+0.8 % | CRelaxed |
| 1164 | 13009Marseille | 3,125 €/m² | 17.4 €/m² | 6.7 % | 844 | 55,378+0.4 % | AVery tight |
| 1165 | 33210Bieujac, Bommes | 2,028 €/m² | 11.3 €/m² | 6.7 % | 56 | 25,462+0.7 % | CRelaxed |
| 1166 | 33490Caudrot, Le Pian-sur-Garonne | 1,965 €/m² | 11.0 €/m² | 6.7 % | 20 | 10,167+0.1 % | CRelaxed |
| 1167 | 78500Sartrouville | 3,682 €/m² | 20.5 €/m² | 6.7 % | 311 | 52,763+0.2 % | AVery tight |
| 1168 | 25800Valdahon, Épenoy | 2,456 €/m² | 13.7 €/m² | 6.7 % | 44 | 6,647+0.7 % | CRelaxed |
| 1169 | 78510Triel-sur-Seine | 3,148 €/m² | 17.6 €/m² | 6.7 % | 59 | 12,206+0.2 % | AVery tight |
| 1170 | 91260Juvisy-sur-Orge | 3,507 €/m² | 19.6 €/m² | 6.7 % | 158 | 19,292+2.0 % | AVery tight |
| 1171 | 95540Méry-sur-Oise | 3,179 €/m² | 17.8 €/m² | 6.7 % | 41 | 9,983+0.9 % | AVery tight |
| 1172 | 63500Aulhat-Flat, Bergonne | 1,829 €/m² | 10.2 €/m² | 6.7 % | 150 | 24,194+0.3 % | CRelaxed |
| 1173 | 77310Boissise-le-Roi, Pringy | 2,849 €/m² | 16.0 €/m² | 6.7 % | 126 | 23,529+1.5 % | AVery tight |
| 1174 | 91450Soisy-sur-Seine, Étiolles | 3,133 €/m² | 17.5 €/m² | 6.7 % | 37 | 10,523+0.3 % | AVery tight |
| 1175 | 93130Noisy-le-Sec | 3,386 €/m² | 19.0 €/m² | 6.7 % | 222 | 45,510+0.7 % | AVery tight |
| 1176 | 95270Asnières-sur-Oise, Bellefontaine | 2,986 €/m² | 16.7 €/m² | 6.7 % | 58 | 24,436+0.6 % | B1Tight |
| 1177 | 77270Villeparisis | 3,167 €/m² | 17.8 €/m² | 6.7 % | 147 | 26,946+0.4 % | AVery tight |
| 1178 | 77380Combs-la-Ville | 3,040 €/m² | 17.1 €/m² | 6.7 % | 111 | 23,350+0.6 % | AVery tight |
| 1179 | 86180Buxerolles | 2,070 €/m² | 11.6 €/m² | 6.7 % | 55 | 10,289+0.4 % | B2Moderate |
| 1180 | 93360Neuilly-Plaisance | 3,846 €/m² | 21.6 €/m² | 6.7 % | 165 | 21,941+0.5 % | A bisExtreme |
| 1181 | 94450Limeil-Brévannes | 3,321 €/m² | 18.6 €/m² | 6.7 % | 196 | 27,406+1.1 % | AVery tight |
| 1182 | 95800Cergy, Courdimanche | 3,292 €/m² | 18.5 €/m² | 6.7 % | 294 | 42,764+1.3 % | AVery tight |
| 1183 | 25660Fontain, Gennes | 2,064 €/m² | 11.6 €/m² | 6.7 % | 20 | 8,777-0.0 % | B2Moderate |
| 1184 | 78160Marly-le-Roi | 3,701 €/m² | 20.8 €/m² | 6.7 % | 178 | 16,756+0.3 % | A bisExtreme |
| 1185 | 86000Poitiers | 2,167 €/m² | 12.2 €/m² | 6.7 % | 947 | 89,916+0.3 % | B1Tight |
| 1186 | 29000Quimper | 2,130 €/m² | 12.0 €/m² | 6.8 % | 658 | 64,385+0.2 % | B2Moderate |
| 1187 | 78480Verneuil-sur-Seine | 3,152 €/m² | 17.7 €/m² | 6.8 % | 113 | 16,280+0.9 % | AVery tight |
| 1188 | 50120Cherbourg-en-Cotentin | 2,239 €/m² | 12.6 €/m² | 6.8 % | 49 | 13,043-0.4 % | B2Moderate |
| 1189 | 83780Flayosc | 2,045 €/m² | 11.5 €/m² | 6.8 % | 31 | 4,673+0.8 % | B1Tight |
| 1190 | 93250Villemomble | 3,526 €/m² | 19.9 €/m² | 6.8 % | 177 | 29,795+0.1 % | A bisExtreme |
| 1191 | 01750Crottet, Replonges | 2,200 €/m² | 12.4 €/m² | 6.8 % | 37 | 6,690+0.7 % | B2Moderate |
| 1192 | 64140Billère, Lons | 2,236 €/m² | 12.6 €/m² | 6.8 % | 374 | 27,990+0.8 % | B2Moderate |
| 1193 | 69420Ampuis, Condrieu | 2,275 €/m² | 12.9 €/m² | 6.8 % | 29 | 9,752+0.1 % | B2Moderate |
| 1194 | 91590Baulne, Boissy-le-Cutté | 2,773 €/m² | 15.7 €/m² | 6.8 % | 48 | 13,369+0.1 % | B1Tight |
| 1195 | 21240Talant | 2,353 €/m² | 13.3 €/m² | 6.8 % | 94 | 11,896+0.5 % | B1Tight |
| 1196 | 35200Rennes | 2,630 €/m² | 14.9 €/m² | 6.8 % | 503 | 76,963+0.9 % | B1Tight |
| 1197 | 59170Croix | 2,556 €/m² | 14.5 €/m² | 6.8 % | 171 | 20,566-0.2 % | B1Tight |
| 1198 | 93220Gagny | 3,279 €/m² | 18.6 €/m² | 6.8 % | 216 | 42,313+0.9 % | AVery tight |
| 1199 | 93370Montfermeil | 3,182 €/m² | 18.0 €/m² | 6.8 % | 59 | 28,703+1.2 % | AVery tight |
| 1200 | 29200Brest | 2,148 €/m² | 12.2 €/m² | 6.8 % | 2023 | 142,346+0.2 % | B2Moderate |
Comparing two areas?
Prices, trend since 2014, rents and yield side by side.
Open the neighbourhood comparatorGot a specific property in mind?
Net yield, cash flow with a mortgage and long-term projection — free.
Calculate the net yieldGross yield = median annual rent ÷ median purchase price, by postcode (flat). Postcodes with fewer than 20 sales/year excluded; yields above 13 % filtered out (likely data anomalies). This is not investment advice.
INSEE population aggregated to the postcode (Lyon/Marseille split by arrondissement, approximate).
Market tension = how sought-after housing is here (more buyers/tenants than available properties). It is the government's official zonage ABC. The tighter it is, the faster a property lets and resells. Scale: A bis (extreme) → A (very tight) → B1 (tight) → B2 (moderate) → C (relaxed).