MyHomePrice
Free tool

Where to invest in France? The rental yield rankings.

Postcodes ranked by gross rental yield — official rents (Carte des loyers) set against real sale prices (DVF). No sponsored rankings: public data only, recalculated every day.

An honest reminder: a high yield usually comes with a less liquid market, a greater risk of vacancy and a slower resale. Yield is never the only criterion.

1,960 postcodes ranked (≥ 20 sales/year) — prices 2025, rents 2025. Median gross yield in France: 6.2 %. · 4 / 40

#AreaMedian priceRentGross yieldSales/yearPopulationTension
15192200Neuilly-sur-Seine10,376 €/m²34.1 €/m²3.9 %97159,538-0.5 %A bisExtreme
15244740Batz-sur-Mer4,313 €/m²14.2 €/m²4.0 %212,892-0.4 %B1Tight
15397436Saint-Leu5,006 €/m²16.5 €/m²4.0 %5412,054+0.8 %B1Tight
15440140Azur, Magescq3,917 €/m²13.0 €/m²4.0 %9512,387+2.0 %B2Moderate
15566800Err, Estavar3,387 €/m²11.2 €/m²4.0 %582,787+0.8 %CRelaxed
15683120Le Plan-de-la-Tour, Sainte-Maxime5,524 €/m²18.3 €/m²4.0 %40217,243+0.4 %AVery tight
15785180Les Sables-d'Olonne4,130 €/m²13.7 €/m²4.0 %6916,534+1.6 %B1Tight
15805600Ceillac, Eygliers3,726 €/m²12.4 €/m²4.0 %1755,555+0.4 %CRelaxed
15969660Collonges-au-Mont-d'Or4,330 €/m²14.4 €/m²4.0 %264,669+1.8 %B1Tight
16083240Cavalaire-sur-Mer5,526 €/m²18.4 €/m²4.0 %3158,121+1.4 %AVery tight
16164122Urrugne4,236 €/m²14.1 €/m²4.0 %885,330+1.5 %B1Tight
16275014Paris9,378 €/m²31.3 €/m²4.0 %1650136,455-0.4 %A bisExtreme
16362155Merlimont4,031 €/m²13.5 €/m²4.0 %743,342+0.2 %B2Moderate
16474940Annecy6,112 €/m²20.5 €/m²4.0 %26326,423+0.7 %B1Tight
16583320Carqueiranne5,363 €/m²18.0 €/m²4.0 %1219,408-0.7 %AVery tight
16683430Saint-Mandrier-sur-Mer4,750 €/m²15.9 €/m²4.0 %1586,000+0.4 %AVery tight
16775012Paris9,000 €/m²30.3 €/m²4.0 %1686138,024-0.5 %A bisExtreme
16875015Paris9,435 €/m²31.7 €/m²4.0 %3191229,713-0.3 %A bisExtreme
16905560Vars3,895 €/m²13.1 €/m²4.0 %134588-0.6 %CRelaxed
17034250Palavas-les-Flots4,845 €/m²16.3 €/m²4.0 %2376,133-0.3 %AVery tight
17165170Aragnouet, Azet3,082 €/m²10.4 €/m²4.1 %2522,663+0.2 %CRelaxed
17275010Paris9,231 €/m²31.2 €/m²4.1 %154183,873-1.1 %A bisExtreme
17313540Aix-en-Provence5,640 €/m²19.1 €/m²4.1 %3229,939+0.6 %AVery tight
17474340Samoëns5,116 €/m²17.4 €/m²4.1 %1292,203-0.7 %CRelaxed
17575018Paris8,799 €/m²29.8 €/m²4.1 %3218183,127-0.9 %A bisExtreme
17674230Dingy-Saint-Clair, La Balme-de-Thuy4,873 €/m²16.6 €/m²4.1 %11812,429+0.7 %B1Tight
17706400Cannes5,949 €/m²20.3 €/m²4.1 %197037,175+0.1 %AVery tight
17817110Saint-Georges-de-Didonne4,219 €/m²14.4 €/m²4.1 %1155,092-0.2 %B2Moderate
17929950Bénodet, Clohars-Fouesnant4,033 €/m²13.8 €/m²4.1 %648,949+0.9 %B2Moderate
18050400Anctoville-sur-Boscq, Granville3,679 €/m²12.5 €/m²4.1 %18915,671-0.4 %B2Moderate
18114160Brucourt, Dives-sur-Mer4,731 €/m²16.2 €/m²4.1 %305,658-1.1 %B2Moderate
18220000Ajaccio4,457 €/m²15.2 €/m²4.1 %39525,440+1.2 %AVery tight
18340170Bias, Lit-et-Mixe3,302 €/m²11.3 €/m²4.1 %395,719+1.1 %CRelaxed
18414640Auberville, Saint-Vaast-en-Auge4,351 €/m²14.9 €/m²4.1 %2763,174-0.4 %B2Moderate
18535510Cesson-Sévigné3,914 €/m²13.4 €/m²4.1 %13818,761+0.9 %B1Tight
18683310Cogolin, Grimaud5,116 €/m²17.5 €/m²4.1 %34918,423+0.3 %AVery tight
18713210Saint-Rémy-de-Provence4,306 €/m²14.8 €/m²4.1 %349,599-0.2 %B1Tight
18840440Ondres3,992 €/m²13.7 €/m²4.1 %466,533+3.2 %B1Tight
18975020Paris8,333 €/m²28.6 €/m²4.1 %2031185,140-0.6 %A bisExtreme
19094300Vincennes8,570 €/m²29.4 €/m²4.1 %78648,193-0.2 %A bisExtreme
19113600Ceyreste, La Ciotat5,124 €/m²17.7 €/m²4.1 %53443,340+0.9 %AVery tight
19264250Ainhoa, Cambo-les-Bains3,664 €/m²12.6 €/m²4.1 %8614,193+0.2 %B2Moderate
19364310Ascain, Saint-Pée-sur-Nivelle3,877 €/m²13.3 €/m²4.1 %5814,685+1.3 %B1Tight
19469260Charbonnières-les-Bains4,680 €/m²16.1 €/m²4.1 %365,383+0.9 %B1Tight
19573530Saint-Jean-d'Arves, Saint-Sorlin-d'Arves3,238 €/m²11.1 €/m²4.1 %76620+0.2 %CRelaxed
19692300Levallois-Perret8,936 €/m²30.7 €/m²4.1 %94168,092+0.5 %A bisExtreme
19744250Saint-Brevin-les-Pins4,063 €/m²14.0 €/m²4.1 %12914,541+1.1 %B2Moderate
19844490Le Croisic3,969 €/m²13.7 €/m²4.1 %854,056+0.1 %B1Tight
19964100Bayonne3,994 €/m²13.8 €/m²4.1 %79854,306+1.3 %B1Tight
20034280La Grande-Motte5,247 €/m²18.1 €/m²4.2 %6948,440-0.2 %AVery tight

Comparing two areas?

Prices, trend since 2014, rents and yield side by side.

Open the neighbourhood comparator

Got a specific property in mind?

Net yield, cash flow with a mortgage and long-term projection — free.

Calculate the net yield

Gross yield = median annual rent ÷ median purchase price, by postcode (flat). Postcodes with fewer than 20 sales/year excluded; yields above 13 % filtered out (likely data anomalies). This is not investment advice.

INSEE population aggregated to the postcode (Lyon/Marseille split by arrondissement, approximate).

Market tension = how sought-after housing is here (more buyers/tenants than available properties). It is the government's official zonage ABC. The tighter it is, the faster a property lets and resells. Scale: A bis (extreme) → A (very tight) → B1 (tight) → B2 (moderate) → C (relaxed).