Where to invest in France? The rental yield rankings.
Postcodes ranked by gross rental yield — official rents (Carte des loyers) set against real sale prices (DVF). No sponsored rankings: public data only, recalculated every day.
An honest reminder: a high yield usually comes with a less liquid market, a greater risk of vacancy and a slower resale. Yield is never the only criterion.
1,960 postcodes ranked (≥ 20 sales/year) — prices 2025, rents 2025. Median gross yield in France: 6.2 %. · 36 / 40
| # | Area | Median price | Rent | Gross yield | Sales/year | Population | Tension |
|---|---|---|---|---|---|---|---|
| 1751 | 75013Paris | 8,611 €/m² | 30.4 €/m² | 4.2 % | 1544 | 181,271-0.1 % | A bisExtreme |
| 1752 | 56860Séné | 3,900 €/m² | 13.7 €/m² | 4.2 % | 39 | 9,554+0.9 % | B2Moderate |
| 1753 | 56360Bangor, Le Palais | 4,177 €/m² | 14.7 €/m² | 4.2 % | 21 | 5,607+0.5 % | B1Tight |
| 1754 | 97227Sainte-Anne | 4,744 €/m² | 16.7 €/m² | 4.2 % | 24 | 4,306-0.0 % | B1Tight |
| 1755 | 40390Biarrotte, Biaudos | 3,902 €/m² | 13.6 €/m² | 4.2 % | 31 | 13,777+2.2 % | B1Tight |
| 1756 | 40200Aureilhan, Mimizan | 3,759 €/m² | 13.1 €/m² | 4.2 % | 74 | 13,012+1.2 % | CRelaxed |
| 1757 | 29900Concarneau | 3,263 €/m² | 11.3 €/m² | 4.2 % | 157 | 20,845+0.9 % | B2Moderate |
| 1758 | 66210Bolquère, Fontrabiouse | 3,117 €/m² | 10.8 €/m² | 4.2 % | 205 | 3,989+0.5 % | CRelaxed |
| 1759 | 75019Paris | 8,000 €/m² | 27.7 €/m² | 4.2 % | 1600 | 178,691-0.5 % | A bisExtreme |
| 1760 | 34280La Grande-Motte | 5,247 €/m² | 18.1 €/m² | 4.2 % | 694 | 8,440-0.2 % | AVery tight |
| 1761 | 44350Guérande, Saint-Molf | 3,883 €/m² | 13.4 €/m² | 4.2 % | 65 | 19,674+0.6 % | B1Tight |
| 1762 | 44250Saint-Brevin-les-Pins | 4,063 €/m² | 14.0 €/m² | 4.1 % | 129 | 14,541+1.1 % | B2Moderate |
| 1763 | 44490Le Croisic | 3,969 €/m² | 13.7 €/m² | 4.1 % | 85 | 4,056+0.1 % | B1Tight |
| 1764 | 64100Bayonne | 3,994 €/m² | 13.8 €/m² | 4.1 % | 798 | 54,306+1.3 % | B1Tight |
| 1765 | 13600Ceyreste, La Ciotat | 5,124 €/m² | 17.7 €/m² | 4.1 % | 534 | 43,340+0.9 % | AVery tight |
| 1766 | 64250Ainhoa, Cambo-les-Bains | 3,664 €/m² | 12.6 €/m² | 4.1 % | 86 | 14,193+0.2 % | B2Moderate |
| 1767 | 64310Ascain, Saint-Pée-sur-Nivelle | 3,877 €/m² | 13.3 €/m² | 4.1 % | 58 | 14,685+1.3 % | B1Tight |
| 1768 | 69260Charbonnières-les-Bains | 4,680 €/m² | 16.1 €/m² | 4.1 % | 36 | 5,383+0.9 % | B1Tight |
| 1769 | 73530Saint-Jean-d'Arves, Saint-Sorlin-d'Arves | 3,238 €/m² | 11.1 €/m² | 4.1 % | 76 | 620+0.2 % | CRelaxed |
| 1770 | 92300Levallois-Perret | 8,936 €/m² | 30.7 €/m² | 4.1 % | 941 | 68,092+0.5 % | A bisExtreme |
| 1771 | 13210Saint-Rémy-de-Provence | 4,306 €/m² | 14.8 €/m² | 4.1 % | 34 | 9,599-0.2 % | B1Tight |
| 1772 | 40440Ondres | 3,992 €/m² | 13.7 €/m² | 4.1 % | 46 | 6,533+3.2 % | B1Tight |
| 1773 | 75020Paris | 8,333 €/m² | 28.6 €/m² | 4.1 % | 2031 | 185,140-0.6 % | A bisExtreme |
| 1774 | 94300Vincennes | 8,570 €/m² | 29.4 €/m² | 4.1 % | 786 | 48,193-0.2 % | A bisExtreme |
| 1775 | 14640Auberville, Saint-Vaast-en-Auge | 4,351 €/m² | 14.9 €/m² | 4.1 % | 276 | 3,174-0.4 % | B2Moderate |
| 1776 | 35510Cesson-Sévigné | 3,914 €/m² | 13.4 €/m² | 4.1 % | 138 | 18,761+0.9 % | B1Tight |
| 1777 | 83310Cogolin, Grimaud | 5,116 €/m² | 17.5 €/m² | 4.1 % | 349 | 18,423+0.3 % | AVery tight |
| 1778 | 14160Brucourt, Dives-sur-Mer | 4,731 €/m² | 16.2 €/m² | 4.1 % | 30 | 5,658-1.1 % | B2Moderate |
| 1779 | 20000Ajaccio | 4,457 €/m² | 15.2 €/m² | 4.1 % | 395 | 25,440+1.2 % | AVery tight |
| 1780 | 40170Bias, Lit-et-Mixe | 3,302 €/m² | 11.3 €/m² | 4.1 % | 39 | 5,719+1.1 % | CRelaxed |
| 1781 | 06400Cannes | 5,949 €/m² | 20.3 €/m² | 4.1 % | 1970 | 37,175+0.1 % | AVery tight |
| 1782 | 17110Saint-Georges-de-Didonne | 4,219 €/m² | 14.4 €/m² | 4.1 % | 115 | 5,092-0.2 % | B2Moderate |
| 1783 | 29950Bénodet, Clohars-Fouesnant | 4,033 €/m² | 13.8 €/m² | 4.1 % | 64 | 8,949+0.9 % | B2Moderate |
| 1784 | 50400Anctoville-sur-Boscq, Granville | 3,679 €/m² | 12.5 €/m² | 4.1 % | 189 | 15,671-0.4 % | B2Moderate |
| 1785 | 74230Dingy-Saint-Clair, La Balme-de-Thuy | 4,873 €/m² | 16.6 €/m² | 4.1 % | 118 | 12,429+0.7 % | B1Tight |
| 1786 | 13540Aix-en-Provence | 5,640 €/m² | 19.1 €/m² | 4.1 % | 32 | 29,939+0.6 % | AVery tight |
| 1787 | 74340Samoëns | 5,116 €/m² | 17.4 €/m² | 4.1 % | 129 | 2,203-0.7 % | CRelaxed |
| 1788 | 75018Paris | 8,799 €/m² | 29.8 €/m² | 4.1 % | 3218 | 183,127-0.9 % | A bisExtreme |
| 1789 | 75010Paris | 9,231 €/m² | 31.2 €/m² | 4.1 % | 1541 | 83,873-1.1 % | A bisExtreme |
| 1790 | 65170Aragnouet, Azet | 3,082 €/m² | 10.4 €/m² | 4.1 % | 252 | 2,663+0.2 % | CRelaxed |
| 1791 | 05560Vars | 3,895 €/m² | 13.1 €/m² | 4.0 % | 134 | 588-0.6 % | CRelaxed |
| 1792 | 34250Palavas-les-Flots | 4,845 €/m² | 16.3 €/m² | 4.0 % | 237 | 6,133-0.3 % | AVery tight |
| 1793 | 75012Paris | 9,000 €/m² | 30.3 €/m² | 4.0 % | 1686 | 138,024-0.5 % | A bisExtreme |
| 1794 | 75015Paris | 9,435 €/m² | 31.7 €/m² | 4.0 % | 3191 | 229,713-0.3 % | A bisExtreme |
| 1795 | 62155Merlimont | 4,031 €/m² | 13.5 €/m² | 4.0 % | 74 | 3,342+0.2 % | B2Moderate |
| 1796 | 74940Annecy | 6,112 €/m² | 20.5 €/m² | 4.0 % | 263 | 26,423+0.7 % | B1Tight |
| 1797 | 83320Carqueiranne | 5,363 €/m² | 18.0 €/m² | 4.0 % | 121 | 9,408-0.7 % | AVery tight |
| 1798 | 83430Saint-Mandrier-sur-Mer | 4,750 €/m² | 15.9 €/m² | 4.0 % | 158 | 6,000+0.4 % | AVery tight |
| 1799 | 64122Urrugne | 4,236 €/m² | 14.1 €/m² | 4.0 % | 88 | 5,330+1.5 % | B1Tight |
| 1800 | 75014Paris | 9,378 €/m² | 31.3 €/m² | 4.0 % | 1650 | 136,455-0.4 % | A bisExtreme |
Comparing two areas?
Prices, trend since 2014, rents and yield side by side.
Open the neighbourhood comparatorGot a specific property in mind?
Net yield, cash flow with a mortgage and long-term projection — free.
Calculate the net yieldGross yield = median annual rent ÷ median purchase price, by postcode (flat). Postcodes with fewer than 20 sales/year excluded; yields above 13 % filtered out (likely data anomalies). This is not investment advice.
INSEE population aggregated to the postcode (Lyon/Marseille split by arrondissement, approximate).
Market tension = how sought-after housing is here (more buyers/tenants than available properties). It is the government's official zonage ABC. The tighter it is, the faster a property lets and resells. Scale: A bis (extreme) → A (very tight) → B1 (tight) → B2 (moderate) → C (relaxed).